What are the best phones under 80000 Naira in Nigeria? Today, we’ll look at the best Android phones below N80K that you can buy in the country. In this price range, quality is of the importance. You get premium build quality, high end features and very good design. I have also included the key important specifications.
This information, will help you make an informed decision on which one to buy. Expect nothing less than 3GB RAM and 32GB of internal storage. Brand in this list include Nokia, Samsung, Infinix, HTC, Xiaomi, Gionee and Lenovo.
These are the Best Phones Under 80000 Naira in Nigeria (2024):
- Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh
- Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh
- UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots
- Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13
- AGM NOTE N1,6.52 4G Smartphone, 128+16GB(8+8GB),50MP
- Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH
- UMIDIGI A11S 4GB,32GB 5150mAh (16MP+8MP+5MP)+8MP
- Blackview A55 Pro 6.528 4GB RAM64GB ROM
- Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM)
- XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh
- Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh
- Blackview A80 Plus 6.49 4GB RAM64GB
Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 83,000 |
Operating System | Android 12 |
Screen Size | 6.6 INCHES |
Display Resolution | hd Plus |
Processor | OctaCore Processor |
GPU | OctaCore Processor |
RAM | 3GB |
Storage Space | 64 GB |
microSD Slot | Yes |
Main Camera | 13MP Dual Rear AI Camera with Flash |
Selfie Camera | 5MP |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Reasonably priced, excellent storage |
Cons | Average display |
Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 74,000 |
Operating System | Android |
Screen Size | 6.3 inches |
Display Resolution | 480 x 960 pixels |
Processor | Quad-core 1.6 GHz |
GPU | ARM |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, excellent performance |
Cons | Average display quality |
UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots |
|
---|---|
Check This On Jumia |
|
Price | ₦ 78,000 |
Operating System | Android |
Screen Size | 6.53 inches |
Display Resolution | HD Plus 1600 X 720 pixels |
Processor | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz |
GPU | PowerVR8320, up to 650MHz |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 5MP macro camera |
Battery | 6150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long batterylife, value for money |
Cons | None |
Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13 |
|
---|---|
Check This On Jumia |
|
Price | ₦ 85,000 |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Display Resolution | hd Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP Main AF + 2MP Depth FF + 2MP Macro |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long battery life, latest OS Version |
Cons | None |
AGM NOTE N1,6.52 4G Smartphone, 128+16GB(8+8GB),50MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 89,900 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 megapixels |
Battery | 4,900 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Cons | None |
Itel S23 6.6, 4GB RAM 128GB, 50MP, 4G, 5000MAH |
|
---|---|
Check This On Jumia |
|
Price | ₦ 81,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 8-megapixel |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good camera, excellent performance, quality display, long battery life |
Cons | N/A |
UMIDIGI A11S 4GB,32GB 5150mAh (16MP+8MP+5MP)+8MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 79,000 |
Operating System | Android |
Screen Size | 6.53 inches |
Display Resolution | 1600 x 720 pixels |
Processor | Unisoc UMS312(T310) |
GPU | PowerVR GE8300,800MHz |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 8MP ultra-wide-angle camera |
Battery | 5,150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Value for money |
Cons | Noe |
Blackview A55 Pro 6.528 4GB RAM64GB ROM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 73,668 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Pus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 MP |
Selfie Camera | 5MP |
Battery | 4780 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Value for money |
Cons |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 70,000 |
Operating System | Android 12 |
Screen Size | 6.6" HD+ |
Display Resolution | 720*1612 pixels |
Processor | OCTA-CORE 1.6GHz |
GPU | Yes |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP+AI LENS |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, Quality cameras, large storage, battery |
Cons | RAM |
XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 90,000 |
Operating System | Android |
Screen Size | 6.71 inches |
Display Resolution | |
Processor | MediaTek MT6769Z Helio G85 (12nm) |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP) |
Selfie Camera | 5MP Selfie |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, |
Cons |
Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD |
Processor | Unisoc T612,1.8GHz processor |
GPU | arm |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 5MP front camera |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance. Display Quality |
Cons |
Blackview A80 Plus 6.49 4GB RAM64GB |
|
---|---|
Check This On Jumia |
|
Price | ₦ 70,805 |
Operating System | Android |
Screen Size | 6.49 inches |
Display Resolution | HD Plus |
Processor | Octa Core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 4680 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Storage |
Cons |