Here, we’ll look at the best TVs under 100,000 Naira in Nigeria. With televisions of under N100K Naira, expect some premium features and specifications. In this list, I have also included the important features. With that, you can make an informed decision on which one to buy. Some brands here, include Samsung, TCL, Sony, Skyworth and Hisense.
In addition, the best televisions under 100K Naira should have a digital receiver built in, great audio quality and wide display angle.
You should definitely also check out Best Smart TVs in Nigeria or have a look at Curved TV prices in Nigeria.
The Following are the Best TVs Under 100,000 Naira in Nigeria (2024):
- Samsung 32 Inch HD LED TV-32J4003
- Samsung 32 INCHES HD LED TV UA32FH4002R
- Sony BRAVIA KLV-32R402 HD LED TV 32
- Skyrun 43 HD LED 43xm n68d TV
- Samsung 40-Inch M5000 Full HD TV
- LG 43LJ500T 43-Inch Full HD Digital LED TV
- Samsung 43 FULL HD LED TV UA43FH4003R
- Sony LED Bravia 32inch Full HD LED TV 32R302E
- Sharp 40 AQUOS LED TV LC40LE265M
- LG 32''SMART & SATELLITE FULL HD TV-32LJ570
- Panasonic 32 Inch LED VIERA TV TH-32C400S
- Toshiba 32 inches 32P2400 HD Ready LED Television
- Polystar 40 INCH SMART LED FHD TV - PV-GLHD4015DVBT
- TCL 32-Inch HD TV 50Hz 178 degree Viewing Angle
- LG 43LJ500 43-Inch Full HD Digital LED TV
- Hisense 39''HD LED TV With USB Video-39N2176
- Eurosonic 40 Inches TV With Wall Bracket And TV Guard
- Startimes 43'' REAL DIGITAL FULL HD TV+FREE DISH-E43PJL4HH
- Scanfrost 40-Inch Full HD LED TV SFLED40EL - Black
- Skyrun 39” HD LED TV 39XMN68D
- Sharp 32 Inch LC-32LE150M LED TV
- Syinix 32-Inch 400FRA LED TV
- Haier Thermocool 32 Flat Screen LED Television - LE32B8000T + Free Wall Hanger
- Djack 43 Inches Televison - Full HD LED SCREEN TV
Samsung 32 Inch HD LED TV-32J4003 |
|
---|---|
Check This Latest Price |
|
Price | ₦ 75,000 |
Display Size | 32 inches |
Resolution | 1920 X 1080 PIXELS |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 5.4 kgs |
Pros | Soccer Mode, Display Quality, HDR |
Cons | None |
Samsung 32 INCHES HD LED TV UA32FH4002R |
|
---|---|
Check This Latest Price |
|
Price | ₦ 70,000 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 8 x 2 watts |
Weight | 7 kgs |
Pros | Audio Quality, Display |
Cons | NA |
Sony BRAVIA KLV-32R402 HD LED TV 32 |
|
---|---|
See This Jumia Price Deal |
|
Price | ₦ 106,990 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 6 kgs |
Pros | Motion flow, Design, Picture Quality |
Cons | None |
Skyrun 43 HD LED 43xm n68d TV |
|
---|---|
See This Latest Price Offer |
|
Price | ₦ 115,000 |
Display Size | 43 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 12 x 2 watts |
Weight | 20 kgs |
Pros | Price, Display, Audio |
Cons | Weight |
Samsung 40-Inch M5000 Full HD TV |
|
---|---|
Check This Latest Price |
|
Price | ₦ 88,990 |
Display Size | 40 inches |
Resolution | 1920 X 1080 pixels |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 8.6 kgs |
Pros | Power consumption, Price, Display, Audio Quality |
Cons | Weight |
LG 43LJ500T 43-Inch Full HD Digital LED TV |
|
---|---|
Check This Price on Jumia |
|
Price | ₦ 101,500 |
Display Size | 43 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 12 kgs |
Pros | Warranty, Price, Display Quality |
Cons | NA |
Samsung 43 FULL HD LED TV UA43FH4003R |
|
---|---|
Check This Latest Price |
|
Price | ₦ 99,000 |
Display Size | 43 inches |
Resolution | 1920 X 1080 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 8 x 2 watts |
Weight | 10 kgs |
Pros | Game Mode, DTS Sound, Display Quality |
Cons | NA |
Sony LED Bravia 32inch Full HD LED TV 32R302E |
|
---|---|
See This Jumia Price Deal |
|
Price | ₦ 89,000 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 8 kgs |
Pros | Motionflow XR100, Price |
Cons | None |
Sharp 40 AQUOS LED TV LC40LE265M |
|
---|---|
Check This Latest Deal |
|
Price | ₦ 97,999 |
Display Size | 40 inches |
Resolution | 1920 X 1080 pixels |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 240Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 9.8 kgs |
Pros | Aquamotion, Screen Quality, Audio |
Cons | NA |
LG 32''SMART & SATELLITE FULL HD TV-32LJ570 |
|
---|---|
Check This Price on Jumia |
|
Price | ₦ 95,000 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 12 kgs |
Pros | Wide Angle, Audio, Price, Design |
Cons | None |
Panasonic 32 Inch LED VIERA TV TH-32C400S |
|
---|---|
See This on Jumia |
|
Price | ₦ 85,800 |
Display Size | 32 inches |
Resolution | 1920 X 1080 Pixels |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 10 x 2 watts |
Weight | 6 kgs |
Pros | Price, Design, Screen |
Cons | Warranty |
Toshiba 32 inches 32P2400 HD Ready LED Television |
|
---|---|
Check This Price on Jumia |
|
Price | ₦ 80,500 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | NA |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 6 kgs |
Pros | CEVO ENGINE, Audio |
Cons | NA |
Polystar 40 INCH SMART LED FHD TV - PV-GLHD4015DVBT |
|
---|---|
Check This Latest Price |
|
Price | ₦ 98,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T |
Smart TV | Yes, Android |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 179 degrees |
Audio | 15 x 2 watts |
Weight | 12 kgs |
Pros | Design, Audio and Video Quality |
Cons | None |
TCL 32-Inch HD TV 50Hz 178 degree Viewing Angle |
|
---|---|
See This Latest Price |
|
Price | ₦ 109,980 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 8 kgs |
Pros | Price, Quality |
Cons | NA |
LG 43LJ500 43-Inch Full HD Digital LED TV |
|
---|---|
Check This Price on Jumia |
|
Price | ₦ 105,000 |
Display Size | 43 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 12 kgs |
Pros | Warranty, Price, Display, Audio |
Cons | None |
Hisense 39''HD LED TV With USB Video-39N2176 |
|
---|---|
Check This Latest Price |
|
Price | ₦ 105,000 |
Display Size | 39 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 10 kgs |
Pros | Audio, Picture |
Cons | NA |
Eurosonic 40 Inches TV With Wall Bracket And TV Guard |
|
---|---|
See This Price Offer |
|
Price | ₦ 89,000 |
Display Size | 40 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 0 x 2 watts |
Weight | 10 kgs |
Pros | Display Panel, Audio Quality |
Cons | NA |
Startimes 43'' REAL DIGITAL FULL HD TV+FREE DISH-E43PJL4HH |
|
---|---|
Check This on Jumia |
|
Price | ₦ 110,000 |
Display Size | 43 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 19 kgs |
Pros | Free Dish, Dolby Audio, Intelligent Display, 2 Year Warranty |
Cons | NA |
Scanfrost 40-Inch Full HD LED TV SFLED40EL - Black |
|
---|---|
See This Deal on Jumia |
|
Price | ₦ 105,000 |
Display Size | 40 inches |
Resolution | 1920 x 1080 Pixels |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 10.8 kgs |
Pros | High contrast ratio, Energy saving, Low power consumption |
Cons | NA |
Skyrun 39” HD LED TV 39XMN68D |
|
---|---|
See This Latest Price Offer |
|
Price | ₦ 85,000 |
Display Size | 39 inches |
Resolution | 1366 x 768 |
Digital TV | Yes |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 3 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 6 x 2 watts |
Weight | 12 kgs |
Pros | Display, Power Consumption |
Cons | NA |
Sharp 32 Inch LC-32LE150M LED TV |
|
---|---|
Check This Latest Deal |
|
Price | ₦ 95,000 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 1 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 5 x 2 watts |
Weight | 7 kgs |
Pros | Price, Design, Audio Quality |
Cons | NA |
Syinix 32-Inch 400FRA LED TV |
|
---|---|
Check This on Jumia |
|
Price | ₦ 68,000 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 8 x 2 watts |
Weight | 12 kgs |
Pros | Picture Processing, Price, Warranty |
Cons | Weight |
Haier Thermocool 32 Flat Screen LED Television - LE32B8000T + Free Wall Hanger |
|
---|---|
See This Jumia Price Deal |
|
Price | ₦ 101,150 |
Display Size | 32 inches |
Resolution | 1366 x 768 |
Digital TV | Yes DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 6 x 2 watts |
Weight | 8 kgs |
Pros | Display, Panel, Picture Processing |
Cons | Price |
Djack 43 Inches Televison - Full HD LED SCREEN TV |
|
---|---|
See This Price Offer |
|
Price | ₦ 82,000 |
Display Size | 43 inches |
Resolution | 1920 x 1080 pixels |
Digital TV | Yes DVB-T |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 8 x 2 watts |
Weight | 7.5 kgs |
Pros | Low power consumption, Price, Screen |
Cons | NA |
If not of these televisions is suitable for your needs, you should check out Sony TV Prices in Nigeria and also the Latest Samsung TVs in Nigeria.