Here, we’ll look at Best Phones Under 60000 Naira in Nigeria. In this price range of android phones below 60K Naira, expect very good performance, large storage capacity and premium design.
These mobile phones, are some of the best mid-range handsets that you can buy in Nigeria. Some brands here, include, Infinix, Samsung, Tecno, Huawei, Fero and Motorola. I have included a wide selection of smartphones. This is to help you in the selection. Since one phone that suits your needs may not suit another person’s.
Also Check Out: Best Camera Smartphones in Nigeria in addition to Best Smartphones with bug battery.
These are the Best Phones Under 60000 Naira in Nigeria (2024):
- Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH
- UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh
- Blackview A70Pro 6.5'' 4GB RAM32GB ROM Android 11
- Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh
- Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM
- Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM)
- Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh
- XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM
- Infinix NOTE 4 (X572)
- Samsung Galaxy J3 Pro
- Tecno Camon CX
- HTC Desire 650
- Oukitel K3
- Fero ROYALE X2
Itel P40 4G - 6.6, 4GB + 64GB, 13MP, DUAL SIM, 6000MAH |
|
---|---|
Check This On Jumia |
|
Price | ₦ 65,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | Storage may be inadequate for some people |
UMIDIGI G1, 6.52 HD+, 2GB RAM + 32GB, 3000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 60,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Pus |
Processor | Octa core |
GPU | ARM |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 MP |
Selfie Camera | 2MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price |
Cons | Limited battery life |
Blackview A70Pro 6.5'' 4GB RAM32GB ROM Android 11 |
|
---|---|
Check This On Jumia |
|
Price | ₦ 65,990 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Plus |
Processor | Octa Core |
GPU | ARM |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 13 MP |
Selfie Camera | 5MP |
Battery | 5380 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Display |
Cons |
Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 74,000 |
Operating System | Android |
Screen Size | 6.3 inches |
Display Resolution | 480 x 960 pixels |
Processor | Quad-core 1.6 GHz |
GPU | ARM |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, excellent performance |
Cons | Average display quality |
Freeyond F9,3GB+128GB,6.52 4G Smartphone,13.0MP 5000mAh, Dual SIM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 63,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 3GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance, |
Cons | N/A |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 70,000 |
Operating System | Android 12 |
Screen Size | 6.6" HD+ |
Display Resolution | 720*1612 pixels |
Processor | OCTA-CORE 1.6GHz |
GPU | Yes |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP+AI LENS |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, Quality cameras, large storage, battery |
Cons | RAM |
Itel A60, 6.6,32GB + 2GB,Dual SIM, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 54,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8 mp |
Selfie Camera | 5mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Value for money |
Cons | storage |
XIAOMI Redmi A2+, 6.52, 2GB+32GB, 8.0MP, 5000mAh, 4G , Dual SIM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 53,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | |
Processor | Mediatek Helio G36 (12 nm) |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 8MP Rear Camer |
Selfie Camera | 5MP Front |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price |
Cons | None |
Infinix NOTE 4 (X572) |
|
---|---|
See This Price Deal |
|
Price | ₦ 51,500 |
OS | Android 7.0 Nougat |
Screen Size | 5.7-Inch IPS LCD |
Display Resolution | 1920 X 1080 Pixels |
Processor | Octa-Core Cortex 1.3GHZ |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4300mAh |
Connectivity | 4G LTE |
Pros | Price, Battery, Design, Display |
Cons | NA |
Samsung Galaxy J3 Pro |
|
---|---|
Check This Price Offer |
|
Price | ₦ 63,000 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.0 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | Exynos 7570 Quad |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 13 megapixels |
Battery | 2400 mAh |
Connectivity | 4G LTE |
Pros | Price, Performance, Display |
Cons | NA |
Tecno Camon CX |
|
---|---|
Check This Jumia Price Offer |
|
Price | ₦ 54,500 |
OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.5GHz quad-core |
GPU | ARM Mali-T860 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Main Camera | 16 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3200mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Storage |
Cons | None |
HTC Desire 650 |
|
---|---|
See This Jumia Price Offer |
|
Price | ₦ 57,000 |
OS | Android 6.0 (Marshmallow) |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1080 pixels |
Processor | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2850mAh |
Connectivity | 4G LTE |
Pros | Performance, Display |
Cons | NA |
Oukitel K3 |
|
---|---|
See This Latest Price Deal |
|
Price | ₦ 56,000 |
OS | Android 7.0 Nougat |
Screen Size | 6.0 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.5GHz Octa Core |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Primary Camera | 13MP+0.3 megapixels |
Selfie Camera | 13MP+0.3 megapixels |
Battery | 6080mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Battery, Performance |
Cons | None |
Fero ROYALE X2 |
|
---|---|
See This Jumia Price Offer |
|
Price | ₦ 39,990 |
OS | Android 7.0 Nougat |
Screen Size | 5.2 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Cons | None |