What are the best 4GB RAM Phones in Nigeria and their prices? With mobile phones having 4GB RAM, expect flagship handsets, in addition to top notch performance. Performance wise, you can expect to run multiple apps at the same time without many issues.
Therefore, apps will switch faster, you will have minimum lags in addition to having many apps open in the background. The best 4GB RAM phones in Nigeria include brands like Samsung, HTC, ZTE, Motorola and Asus. Also, having 4GB android phone, ensures that you can future-proof your mobile device.
You should have a look at Apple iPhone Price List in Nigeria and also Samsung Galaxy Smartphones and their Prices in Nigeria.
The Following are the Best 4GB RAM Phones in Nigeria and their Prices (2024):
- XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim
- Vivo Y83 4GB RAM+ 64GB SmartPhone 4G LTE Dual SIM 6.22in
- Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh
- XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh
- Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh
- Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13
- Apple IPhone 13 Mini -Midnight - 128GB HDD - 4 GB RAM
- Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh
- Blackview A55 Pro 6.528 4GB RAM64GB ROM
- Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh
- Vivo Y02t 6.51 DISPLAY,64GB ROM+ 4GB RAM 5000 MAH
- UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP
- Apple iPhone 11 PRO 256GB +4GB RAM, 5.8'' Inches
- Samsung Galaxy S9
- HTC Desire 10 Pro
- Gionee A1
XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim |
|
---|---|
Check This On Jumia |
|
Price | ₦ 151,000 |
Operating System | Android |
Screen Size | 6.67 inches |
Display Resolution | |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 16mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | Might be expensive for some |
Vivo Y83 4GB RAM+ 64GB SmartPhone 4G LTE Dual SIM 6.22in |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.22 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4gb |
Storage Space | 256gb |
microSD Slot | Yes |
Main Camera | 13 mp |
Selfie Camera | 8mp |
Battery | 3260mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons | Battery life |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | |
Processor | Octacore |
GPU | yES |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 2MP + 2MP |
Selfie Camera | 5MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
XIAOMI Redmi 12C, 6.71, 4GB + 128GB, 50MP CAM, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 90,000 |
Operating System | Android |
Screen Size | 6.71 inches |
Display Resolution | |
Processor | MediaTek MT6769Z Helio G85 (12nm) |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP) |
Selfie Camera | 5MP Selfie |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, |
Cons |
Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD |
Processor | Unisoc T612,1.8GHz processor |
GPU | arm |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 5MP front camera |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance. Display Quality |
Cons |
Nokia C32, 64GB + 4GB (Upto 7GB RAM) 5000MAh, Android 13 |
|
---|---|
Check This On Jumia |
|
Price | ₦ 85,000 |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Display Resolution | hd Plus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP Main AF + 2MP Depth FF + 2MP Macro |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long battery life, latest OS Version |
Cons | None |
Apple IPhone 13 Mini -Midnight - 128GB HDD - 4 GB RAM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 600,000 |
Operating System | IOS |
Screen Size | 5.4 INCHES |
Display Resolution | 1080 x 2340 pixels |
Processor | Apple A15 Bionic |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | No |
Main Camera | 12 Megapixels |
Selfie Camera | 12 Megapixels |
Battery | 2438 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Performance |
Cons | Price |
Tecno Spark 10C, 6.6, 128GB + 4GB, Dual SIM, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 98,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1612 x 720 pixels |
Processor | MediaTek Helio G90 |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16 MP |
Selfie Camera | 8 MP, |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, cameras, storage |
Cons | N/A |
Blackview A55 Pro 6.528 4GB RAM64GB ROM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 73,668 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Pus |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 13 MP |
Selfie Camera | 5MP |
Battery | 4780 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Value for money |
Cons |
Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦, 152,000 |
Operating System | Android |
Screen Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | ARM |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50M/AF+2M+QVGA with Quad-Flash Light |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance |
Cons | None |
Vivo Y02t 6.51 DISPLAY,64GB ROM+ 4GB RAM 5000 MAH |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.51 inches |
Display Resolution | 1600 x 720 pixels |
Processor | Octa core |
GPU | ARM |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 12 MP |
Selfie Camera | 8MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | storage |
UMIDIGI A11, 6.5, 4GB RAM + 128GB (16MP+8MP+5MP) + 8MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 73,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD Plus |
Processor | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz, Octa-core CPU |
GPU | PowerVR8320, up to 650MHz |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 8MP ultra-wide-angle camera |
Battery | 5,150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, value for money |
Cons |
Apple iPhone 11 PRO 256GB +4GB RAM, 5.8'' Inches |
|
---|---|
Check This On Jumia |
|
Price | ₦ 520,000 |
Operating System | iOS |
Screen Size | 5.8 inches |
Display Resolution | 1125 x 2436 pixels |
Processor | Apple A13 Bionic |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 256GB |
microSD Slot | No |
Main Camera | 12 megapixels |
Selfie Camera | 12 megapixels |
Battery | 3046 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Cameras |
Cons | Price |
Samsung Galaxy S9 |
|
---|---|
Check This Price Offer |
|
Price | ₦ 285,000 |
OS | Android 8.0 Oreo |
Screen Size | 5.9 inches |
Display Resolution | QHD |
Processor | Octa-Core 2.8GHz + 1.7GHz |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Bluetooth, WiFi, USB |
Pros | Performance, Display, Build |
Cons | Expensive |
HTC Desire 10 Pro |
|
---|---|
See This Jumia Price Offer |
|
Price | ₦ 74,999 |
OS | Android OS, v6.0 (Marshmallow) |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Primary Camera | 20 megapixels |
Selfie Camera | 13 megapixels |
Battery | 3000 mAh |
Connectivity | Wifi, Bluetooth, 4G LTE |
Pros | Performance, Storage, Display, Cameras |
Cons | None |
Gionee A1 |
|
---|---|
See This Jumia Price Offer |
|
Price | ₦ 112,100 |
OS | Android Nougat 7.0/Amigo |
Screen Size | 6.0 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.0GHz Octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4010mAh |
Connectivity | 4G LTE, Wifi, Bluetooth |
Pros | Premium Design, Performance, Display |
Cons | na |