The advantage of buying smartphones that have been released recently, is that you get some of the latest features. Today, we’ll look at the best latest Android Phones in Nigeria and their prices. With these latest devices, you get advancements in technology and affordable prices. I have included a variety of handsets, this is to ensure that you, at least, have a choice that best suits your needs. These best cheapest latest android phones, are made by brands such as Infinix, Samsung, Tecno, Leagoo, Fero and Nokia among others.
You can also take a look at Best Cheap phones in Nigeria in addition to Motorola Phone Price List in Nigeria.
The Following are the Latest Android Phones in Nigeria and their Prices (2024):
- Samsung Galaxy A54 5G, 6.4, 256GB + 8GB RAM (Dual SIM), 5000mAh
- Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim)
- Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh
- Samsung Galaxy M33 5G, 6.6, 128GB + 6GB RAM (Dual SIM), 6000mAh
- UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots
- Samsung Galaxy A24 4G, 6.5, 128GB + 6GB RAM (Dual SIM), 5000mAh
- Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G
- Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh
- Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh
- Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM)
- AGM NOTE N1,6.52 4G Smartphone, 128+16GB(8+8GB),50MP
- Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh
- XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim
Samsung Galaxy A54 5G, 6.4, 256GB + 8GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 390,000 |
Operating System | Android |
Screen Size | 6.4 INCHES |
Display Resolution | 1080 x 2340 (FHD+) |
Processor | Octa core |
GPU | Yes |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 50.0 MP + 12.0 MP + 5.0 MP |
Selfie Camera | 32.0 MP |
Battery | 5,000 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, quality display, long battery life |
Cons | Price |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 104,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | MediaTek Helio G25 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price, build quality |
Cons | N/A |
Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦, 152,000 |
Operating System | Android |
Screen Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | ARM |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50M/AF+2M+QVGA with Quad-Flash Light |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance |
Cons | None |
Samsung Galaxy M33 5G, 6.6, 128GB + 6GB RAM (Dual SIM), 6000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 240,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 pixels |
Processor | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP, f/1.8, (wide), PDAF |
Selfie Camera | 8 MP, f/2.2, (wide) |
Battery | 6000 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Quality display |
Cons | Might be expensive for some people |
UMIDIGI Power 5, 6.53, 3GB + 64GB, 6150mAh (16MP+8MP+5MP) +8MP - Triple Slots |
|
---|---|
Check This On Jumia |
|
Price | ₦ 78,000 |
Operating System | Android |
Screen Size | 6.53 inches |
Display Resolution | HD Plus 1600 X 720 pixels |
Processor | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz |
GPU | PowerVR8320, up to 650MHz |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 5MP macro camera |
Battery | 6150 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long batterylife, value for money |
Cons | None |
Samsung Galaxy A24 4G, 6.5, 128GB + 6GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 190,000 |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Display Resolution | 1080 x 2340 pixels |
Processor | Mediatek MT8781 Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP, f/1.8, (wide), PDAF, OIS |
Selfie Camera | 13 MP, f/2.2, (wide) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons |
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G |
|
---|---|
Check This On Jumia |
|
Price | ₦ 119,500 |
Operating System | Android 13 |
Screen Size | 6.82-INCH |
Display Resolution | 720*1640 |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP+AI CAM FRONT |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | None |
Nokia C12,6.3,64GB + 2GB,8MP,(Dual SIM), 3000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 74,000 |
Operating System | Android |
Screen Size | 6.3 inches |
Display Resolution | 480 x 960 pixels |
Processor | Quad-core 1.6 GHz |
GPU | ARM |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP |
Selfie Camera | 5MP |
Battery | 3,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, excellent performance |
Cons | Average display quality |
Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 140,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 (FHD+) |
Processor | Octa-Core |
GPU | |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50.0 MP + 5.0 MP + 2.0 MP |
Selfie Camera | 13.0 MP |
Battery | 5000 Mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good build quality, Long lasting battery |
Cons | None |
Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 150,000 |
Operating System | Android |
Screen Size | 6.55 inches |
Display Resolution | |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP + 2 MP, Video 1080p@30fps |
Selfie Camera | 8 MP |
Battery | 5,000 MaH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, quality cameras |
Cons |
AGM NOTE N1,6.52 4G Smartphone, 128+16GB(8+8GB),50MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 89,900 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 megapixels |
Battery | 4,900 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Cons | None |
Realme C33 6.5'' Display, 4GB RAM + 64GB, Dual Sim, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | HD |
Processor | Unisoc T612,1.8GHz processor |
GPU | arm |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 5MP front camera |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance. Display Quality |
Cons |
XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim |
|
---|---|
Check This On Jumia |
|
Price | ₦ 151,000 |
Operating System | Android |
Screen Size | 6.67 inches |
Display Resolution | |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 16mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | Might be expensive for some |
Apart from the above, please take a look at LG Phones Prices in Nigeria and also Xtigi Phones in Nigeria.