Photos and videos have become an important component of smartphones these days. Today, we’ll look at the Best Camera Phones in Nigeria and their prices. By camera, I mean mobile phones that are good at both taking photos and videos. This is both for the selfie, and primary camera.
Most people are of the idea that mobile phones with quality cameras are very expensive. Totally not true. Yes, there are expensive one, however, cheap phones with good cameras also exist. This list of quality cameras, has both iOS and Android smartphones.
Also take a look Apple iPhone prices in Nigeria and also Samsung Galaxy Smartphones in Nigeria and their Specifications.
The Following are the Best Camera Phones in Nigeria and their Prices (2024):
- Apple IPhone 12 - Green - 256GB HDD- 4GB RAM
- Samsung Galaxy A24 4G, 6.5, 128GB + 6GB RAM (Dual SIM), 5000mAh
- XIAOMI Redmi Note 12S 6.67'' 8GB+256GB ROM, 108MP
- Infinix NOTE 30 VIP,6.67,256GB +12GB RAM
- Apple IPhone XR 64GB HDD - 3 GB RAM
- Samsung Galaxy A54 5G, 6.4, 256GB + 8GB RAM (Dual SIM), 5000mAh
- Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G
- Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim)
- Apple IPhone 14 - Purple - 128GB HDD - 6GB RAM
- Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM)
- Samsung Galaxy M33 5G, 6.6, 128GB + 6GB RAM (Dual SIM), 6000mAh
- Apple iPhone 15 Pro Max 256GB Blue Titanium
- UMIDIGI Power 5S 4GB,32GB 6150mAh (16MP+8MP+5MP)+8MP
- AGM NOTE N1,6.52 4G Smartphone, 128+16GB(8+8GB),50MP
- Realme C55 6.72'', 8GB RAM + 256GB ROM, Dual Sim, 64MP, 5000mAh
Apple IPhone 12 - Green - 256GB HDD- 4GB RAM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 490,000 |
Operating System | IOS |
Screen Size | 6.1 inches |
Display Resolution | 1170 x 2532 pixels |
Processor | Apple A14 Bionic |
GPU | Apple GPU |
RAM | 4GB |
Storage Space | 256GB |
microSD Slot | No |
Main Camera | 12 megapixels |
Selfie Camera | 12 megapixels |
Battery | 2815 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras |
Cons | None |
Samsung Galaxy A24 4G, 6.5, 128GB + 6GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 190,000 |
Operating System | Android 13 |
Screen Size | 6.5 inches |
Display Resolution | 1080 x 2340 pixels |
Processor | Mediatek MT8781 Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP, f/1.8, (wide), PDAF, OIS |
Selfie Camera | 13 MP, f/2.2, (wide) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance |
Cons |
XIAOMI Redmi Note 12S 6.67'' 8GB+256GB ROM, 108MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 185,000 |
Operating System | Android |
Screen Size | 6.67 inches |
Display Resolution | High |
Processor | MediaT Helio G96 |
GPU | Mali |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP+ 8MP+ 2MP camera |
Selfie Camera | 16MP |
Battery | 5000mAh Battery |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | Expensive |
Infinix NOTE 30 VIP,6.67,256GB +12GB RAM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 220,000 |
Operating System | Android 13 |
Screen Size | 6.67 inches |
Display Resolution | 1080*2400 pixels |
Processor | MediaTek MT6893 |
GPU | ARM Mali-G77 MC9 3D |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP( S5KHM6SX03-FGX9,1/1.67'' SENSOR, 6P lens, AF)+ |
Selfie Camera | 32MP (FF) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, excellent performance, very good battery life |
Cons | Might be expensive for some people |
Apple IPhone XR 64GB HDD - 3 GB RAM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 280,000 |
Operating System | IOS |
Screen Size | 6.1 inches |
Display Resolution | 828 x 1792 pixels |
Processor | Apple A12 Bionic |
GPU | Apple GPU |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | No |
Main Camera | 12 megapixels |
Selfie Camera | 12 megapixels |
Battery | 2942 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras |
Cons | None |
Samsung Galaxy A54 5G, 6.4, 256GB + 8GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 390,000 |
Operating System | Android |
Screen Size | 6.4 INCHES |
Display Resolution | 1080 x 2340 (FHD+) |
Processor | Octa core |
GPU | Yes |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 50.0 MP + 12.0 MP + 5.0 MP |
Selfie Camera | 32.0 MP |
Battery | 5,000 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, quality display, long battery life |
Cons | Price |
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G |
|
---|---|
Check This On Jumia |
|
Price | ₦ 129,000 |
Operating System | Android 12 |
Screen Size | 5.56 inches |
Display Resolution | 720*1612 pixels |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13MP+AI Camera |
Selfie Camera | 8MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good battery, fast charging, quality cameras |
Cons | Screen resolution |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 104,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | MediaTek Helio G25 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price, build quality |
Cons | N/A |
Apple IPhone 14 - Purple - 128GB HDD - 6GB RAM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 830,000 |
Operating System | iOs |
Screen Size | 6.1 inches |
Display Resolution | 1170 x 2532 pixels |
Processor | Apple A15 Bionic |
GPU | Apple GPU |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | No |
Main Camera | 12 MEGAPIXELS |
Selfie Camera | 12 MEGAPIXELS |
Battery | 3279 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Quality display, Large storage |
Cons | Price |
Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 150,000 |
Operating System | Android |
Screen Size | 6.55 inches |
Display Resolution | |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP + 2 MP, Video 1080p@30fps |
Selfie Camera | 8 MP |
Battery | 5,000 MaH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, quality cameras |
Cons |
Samsung Galaxy M33 5G, 6.6, 128GB + 6GB RAM (Dual SIM), 6000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 240,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 pixels |
Processor | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP, f/1.8, (wide), PDAF |
Selfie Camera | 8 MP, f/2.2, (wide) |
Battery | 6000 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Quality display |
Cons | Might be expensive for some people |
Apple iPhone 15 Pro Max 256GB Blue Titanium |
|
---|---|
Check This On Jumia |
|
Price | ₦ 1,580,000 |
Operating System | iOs |
Screen Size | 6.12 inches |
Display Resolution | 1290 x 2796 pixels |
Processor | Apple A17 Pro |
GPU | Apple GPU |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | None |
Main Camera | 48 megapixels |
Selfie Camera | 12 megapixels |
Battery | 4441 mAh |
Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, cameras |
Cons | None |
UMIDIGI Power 5S 4GB,32GB 6150mAh (16MP+8MP+5MP)+8MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 73,000 |
Operating System | Android |
Screen Size | 6.53 inches |
Display Resolution | 1600 x 720 pixels |
Processor | Unisoc UMS312(T310) |
GPU | PowerVR GE8300,800MHz |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | Yes |
Main Camera | 16MP main camera |
Selfie Camera | 8MP ultra-wide-angle camera |
Battery | 6,150mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Value for money |
Cons | N/A |
AGM NOTE N1,6.52 4G Smartphone, 128+16GB(8+8GB),50MP |
|
---|---|
Check This On Jumia |
|
Price | ₦ 89,900 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | HD Plus |
Processor | Octa core |
GPU | ARM |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 megapixels |
Battery | 4,900 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance |
Cons | None |
Realme C55 6.72'', 8GB RAM + 256GB ROM, Dual Sim, 64MP, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 160,000 |
Operating System | Android |
Screen Size | 6.72 inches |
Display Resolution | hd |
Processor | Mediatek |
GPU | ARM |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 64MP |
Selfie Camera | 32MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Battery life, build quality, performance |
Cons | Might be expensive for some people |