Here, we’ll be looking at the best laptops in Nigeria. Everyone, wants the best of everything. I have listed the best laptops that can be bought in Nigeria. In addition, I have diversified the laptops so that this list covered every category. You can find the following laptops, affordable, gaming, mini, expensive, performance, core i5, core i7 and many more. To add to that, you’ll also get the important key specifications. This information, will help you make the buying decision. Brands in this list of best laptops in Nigeria include HP, Lenovo, Apple MacBook, Acer, Asus and Dell.
You should check out HP Laptop Price List in Nigeria and also Latest Lenovo Laptop Price List in Nigeria.
The Following are the Best Laptops in Nigeria (2024):
- Lenovo Ideapad 110-15IBR Intel Pentium Quadcore N3710, 1.6Ghz Processor (4GB RAM, 1TB HDD) 15.6-Inch
- Acer Aspire 3 15.6inch Laptop Intel Core I5-7200U, 6GB DDR4, 1TB HDD, Windows 10
- Dell Inspiron 13 2-1 Intel Core I7-8550U 8mb Cache Up To 4.0GHZ (1TB, 8GB HDD) 13Inch Windows
- HP Pavilion 15-cc020nr - Intel Core I7,7500u 2.7 GHz (12 GB RAM 1 TB HDD) 7th Generation 15.6 Inches Windows 10 Laptop
- Lenovo IdeaPad 110-15ISK Intel Core I3-6100U 2.3Ghz (6GB RAM, 1TB HDD) 15.6-Inch Windows 10
- ASUS Mini Transformer Intel Atom (2GB,500GB+32GB HDD) 10.1-Inch Windows 10
- DELL INSPIRON 15-5577-5000 SERIES-INTEL CORE I5-7300HQ-8GB RAM-256GB SSD-4GB NVIDIA GEFORCE,GTX1050 4GB GDDR5 WIN 10
- Acer Travel Mate MTP259-MG-7706 Intel Core I7-6500U, 1tb 8gb, 2gb Nvidia GTX 940M, Cam, Blth,Dvd Rom, 15, Win 7 Pro
- Lenovo Thinkpad E560 Intel Core I5 Proccessor 500GB 8GB FINGER PRINT READER Windows 7 &10 Pro
- Dell Precision M3520 15.6 Inch Intel I7- 8GB 512GB SSD NVIDIA Quadro M620 Graphics Windows 10 Pro
- Acer Aspire 11.6-Inch , 4 GB RAM, 32 GB EMMC, Win10
- Lenovo IdeaPad 320-15ikb Core I7 Notebook PC (80YE004XSA) - 7th Generation Intel Core I7-7500U-1TB8GB-2gb Radeon Graphichs
- Apple MacBook Pro 13.3- 3.1GHz - Core I5 - 8GB512GB Retina Display - Touch Bar, Touch ID 2017 EDITION
- ASUS X751LK-17-3-034-Full-HD-Laptop-Win-10-8GB-1TB-Core-i7-4510U-GTX-850M
- Dell Inspiron I7559 6th Generation Intel Core I7-6700HQ 2.8Ghz 1TB HDD+ 8GB SSD 16GB RAM 4GB Nvidia GeForce GTX 960M Backlit 15 Inch Win 10
- ASUS VivoBook-Intel® Core™ I7-8GB RAM,1TB HDD, NVIDIA GeForce 920MX (2GB), Win 10
- Acer Aspire R 15 R5-571TG-78G8 - 15.6 FHD Touch - 7th Gen I7-7500U - 940MX - 12GB - 1TB
Lenovo Ideapad 110-15IBR Intel Pentium Quadcore N3710, 1.6Ghz Processor (4GB RAM, 1TB HDD) 15.6-Inch |
|
---|---|
Check This Latest Price |
|
Price | ₦ 108,500 |
CPU | Intel Pentium Quadcore N3710 1.6Ghz |
GPU | Itel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.7 Kgs |
Pros | Storage Capacity, Pricing |
Cons | None |
Acer Aspire 3 15.6inch Laptop Intel Core I5-7200U, 6GB DDR4, 1TB HDD, Windows 10 |
|
---|---|
Check This Latest Price |
|
Price | ₦ 200,200 |
CPU | Intel Core i5-7200U Processor |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 6GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.1KGs |
Pros | Storage,Performance |
Cons | NA |
Dell Inspiron 13 2-1 Intel Core I7-8550U 8mb Cache Up To 4.0GHZ (1TB, 8GB HDD) 13Inch Windows |
|
---|---|
See This Latest Price Offer |
|
Price | ₦ 320,000 |
CPU | Intel core i7- 8550U 4.0Ghz |
GPU | Integrated: Intel® FHD Graphics |
Display Size | 13.3 inches |
Display Resolution | 1366 x 768 HD |
RAM | 8GB DDR4L |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Storage capacity, Performance |
Cons | NA |
HP Pavilion 15-cc020nr - Intel Core I7,7500u 2.7 GHz (12 GB RAM 1 TB HDD) 7th Generation 15.6 Inches Windows 10 Laptop |
|
---|---|
Check This Latest Price |
|
Price | ₦ 259,000 |
CPU | Intel® Core™ i7-7500U (2.7 GHz base frequency, up to 3.5 GHz with Intel® Turbo Boost |
GPU | NVIDIA® GeForce® 940MX (4 GB DDR3 dedicated) |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 pixels |
RAM | 12 GB DDR4-2133 SDRAM |
Storage Space | 1 TB 5400 rpm SATA |
Operating System | Windows 10 |
Weight | 1.9Kgs |
Pros | Performance, Pricing, Design |
Cons | Screen |
Lenovo IdeaPad 110-15ISK Intel Core I3-6100U 2.3Ghz (6GB RAM, 1TB HDD) 15.6-Inch Windows 10 |
|
---|---|
Check This Latest Price |
|
Price | ₦ 135,500 |
CPU | Intel Core I3-6100U 2.3Ghz |
GPU | intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 |
RAM | 6GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Pricing, Performance, Storage |
Cons | None |
ASUS Mini Transformer Intel Atom (2GB,500GB+32GB HDD) 10.1-Inch Windows 10 |
|
---|---|
See This Latest Jumia Price |
|
Price | ₦ 122,030 |
CPU | Intel Atom |
GPU | Intel HD Graphics |
Display Size | 10.1 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 500GB+32GB HDD |
Operating System | Windows 10 |
Weight | 1.9Kgs |
Pros | Design, Price |
Cons | None |
DELL INSPIRON 15-5577-5000 SERIES-INTEL CORE I5-7300HQ-8GB RAM-256GB SSD-4GB NVIDIA GEFORCE,GTX1050 4GB GDDR5 WIN 10 |
|
---|---|
See This Latest Price Offer |
|
Price | ₦ 340,000 |
CPU | Intel Quad Core i7-7700HQ 2.8 GHz Processor |
GPU | NVIDIA GeForce GTX 1050 4GB |
Display Size | 15.6 inches |
Display Resolution | (1920 x 1080 pixels) |
RAM | 16GB DDR4L SDRAM |
Storage Space | 1TB HDD + 128 GB SSD |
Operating System | Windows 10 |
Weight | 5.7Kgs |
Pros | Performance, Price |
Cons | Weight |
Acer Travel Mate MTP259-MG-7706 Intel Core I7-6500U, 1tb 8gb, 2gb Nvidia GTX 940M, Cam, Blth,Dvd Rom, 15, Win 7 Pro |
|
---|---|
Check This Latest Price |
|
Price | ₦ 275,000 |
CPU | Intel Core I7-6500U |
GPU | 2gb Nvidia GTX 940M |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.4KGs |
Pros | Performance, Display Quality |
Cons | None |
Lenovo Thinkpad E560 Intel Core I5 Proccessor 500GB 8GB FINGER PRINT READER Windows 7 &10 Pro |
|
---|---|
Check This Latest Price |
|
Price | ₦ 253,890 |
CPU | intel Core i5 Dual Processor 2.7Ghz |
GPU | 2GB Radeon Graphics |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels Full HD |
RAM | 4GB DDR4 |
Storage Space | 500GB |
Operating System | Windows 10 |
Weight | 2.1Kgs |
Pros | Performance, Pricing |
Cons | Storage |
Dell Precision M3520 15.6 Inch Intel I7- 8GB 512GB SSD NVIDIA Quadro M620 Graphics Windows 10 Pro |
|
---|---|
See This Latest Price Offer |
|
Price | ₦ 430,000 |
CPU | 2.8 GHz Intel Core i7 |
GPU | Nvidia Quadro M620 2GB GDDR5 |
Display Size | 15.6 inches |
Display Resolution | HD 1366 X 768 Pixels |
RAM | 16 GB DDR SDRAM |
Storage Space | 512 GB SSD |
Operating System | Windows 10 |
Weight | 5Kgs |
Pros | Performance |
Cons | Expensive |
Acer Aspire 11.6-Inch , 4 GB RAM, 32 GB EMMC, Win10 |
|
---|---|
Check This Latest Price |
|
Price | ₦ 125,000 |
CPU | Intel Celeron |
GPU | Intel HD Graphics 500 |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 32GB SSD |
Operating System | Windows 10 |
Weight | 1.9Kgs |
Pros | Pricing |
Cons | Storage |
Lenovo IdeaPad 320-15ikb Core I7 Notebook PC (80YE004XSA) - 7th Generation Intel Core I7-7500U-1TB8GB-2gb Radeon Graphichs |
|
---|---|
Check This Latest Price |
|
Price | ₦ 285,000 |
CPU | Intel Core i7 (7th Gen) 7500U / 2.7 GHz (3.5 GHz) / 4 MB Cache |
GPU | AMD Radeon 530 - 2 GB |
Display Size | 15.6" LED backlight |
Display Resolution | Full HD 1920 X 1080 Pixels |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.2 Kgs |
Pros | Performance, Design |
Cons | Pricing |
Apple MacBook Pro 13.3- 3.1GHz - Core I5 - 8GB512GB Retina Display - Touch Bar, Touch ID 2017 EDITION |
|
---|---|
Check This Latest Jumia Price |
|
Price | ₦ 631,500 |
CPU | 3.1GHz Intel Core i5 dual-core 7th Gen Kaby Lake processor (TurboBoost up to 3.5GHz) |
GPU | Intel Iris Plus Graphics 650 |
Display Size | 13.3 inches |
Display Resolution | 2560 x 1600 |
RAM | 8GB (2133 MHz DDR3L) |
Storage Space | 512GB SSD |
Operating System | Mac OS |
Weight | 3Kgs |
Pros | Performance, Display, Build Quality |
Cons | NA |
ASUS X751LK-17-3-034-Full-HD-Laptop-Win-10-8GB-1TB-Core-i7-4510U-GTX-850M |
|
---|---|
See This Latest Jumia Price |
|
Price | ₦ 290,000 |
CPU | intel(R)core(TM) i7-4510U CPU@2.00GHz |
GPU | GeForce GTX 850M |
Display Size | 17.3 inches |
Display Resolution | 1920 X 1080 Full HD |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 4.2 Kgs |
Pros | Very good Performance |
Cons | Size |
Dell Inspiron I7559 6th Generation Intel Core I7-6700HQ 2.8Ghz 1TB HDD+ 8GB SSD 16GB RAM 4GB Nvidia GeForce GTX 960M Backlit 15 Inch Win 10 |
|
---|---|
See This Latest Price Offer |
|
Price | ₦ 365,000 |
CPU | Intel Core i7-6700HQ Quad-Core processor, 3.5 GHz |
GPU | VIDIA GeForce GTX 960M 4GB DDR5 |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 Full HD |
RAM | 16GB DDR3L |
Storage Space | 1TB HDD + 8GB SSD |
Operating System | Windows 10 |
Weight | 2.5Kgs |
Pros | Performance, Design, Storage, Display Quality |
Cons | Price |
ASUS VivoBook-Intel® Core™ I7-8GB RAM,1TB HDD, NVIDIA GeForce 920MX (2GB), Win 10 |
|
---|---|
See This Latest Jumia Price |
|
Price | ₦ 345,000 |
CPU | Intel® Core™ i7-7500U |
GPU | NVIDIA GeForce 920MX (2GB) |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Very Good Performance, Display Quality |
Cons | NA |
Acer Aspire R 15 R5-571TG-78G8 - 15.6 FHD Touch - 7th Gen I7-7500U - 940MX - 12GB - 1TB |
|
---|---|
Check This Latest Price |
|
Price | ₦ 305,000 |
CPU | Intel® Core™ i7-7500U processor 2.70 GHz |
GPU | Nvidia® GeForce® 940MX with 2 GB |
Display Size | 15.6 inches |
Display Resolution | Full HD (1920 x 1080) |
RAM | 12 GB, DDR4 SDRAM |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 3Kgs |
Pros | Performance, Screen Quality, Storage Capacity |
Cons | Prices |
In addition, there are also the best Mini Laptops in Nigeria and also Acer laptop prices in Nigeria.