What are the best phones under 150,000 Naira in Nigeria? Today, we’ll take a look at the best phones below 150K Naira that you can buy in Nigeria. This list, has both iPhone and android phones. At this price range, expect quality and premium build, in addition to high end features.
All these phones are made of metal. Also, they have different strengths. Therefore, they appeal to different types of people. I have included the key important specifications. This information will help you make a better buying decision.
Check Out: Best Selling Mobile Phones in Nigeria in addition to Best Cheap Mobile Phones in Nigeria.
The Following are the Best Phones Under 150,000 Naira in Nigeria (2024):
- Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh
- XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim
- Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM)
- Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G
- Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim)
- Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh
- Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh
- Realme C55 6.72'', 8GB RAM + 256GB ROM, Dual Sim, 64MP, 5000mAh
- Infinix ZERO 5 PRO
- Apple iPhone 6
- Samsung Galaxy C9 Pro
- Tecno Phantom 8
- Apple iPhone 6 Plus
Samsung Galaxy A14 4G, 6.6, 128GB + 4GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 140,000 |
Operating System | Android |
Screen Size | 6.6 inches |
Display Resolution | 1080 x 2408 (FHD+) |
Processor | Octa-Core |
GPU | |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50.0 MP + 5.0 MP + 2.0 MP |
Selfie Camera | 13.0 MP |
Battery | 5000 Mah |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good build quality, Long lasting battery |
Cons | None |
XIAOMI Redmi Note 12, 6.67'', 4GB+128GB, 50MP, Dual Sim |
|
---|---|
Check This On Jumia |
|
Price | ₦ 151,000 |
Operating System | Android |
Screen Size | 6.67 inches |
Display Resolution | |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50MP |
Selfie Camera | 16mp |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance |
Cons | Might be expensive for some |
Vivo Y22, 6.55'', 4GB +128GB, 5000 MAh, 50MP, (Dual SIM) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 150,000 |
Operating System | Android |
Screen Size | 6.55 inches |
Display Resolution | |
Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | ARM |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50 MP + 2 MP, Video 1080p@30fps |
Selfie Camera | 8 MP |
Battery | 5,000 MaH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | performance, quality cameras |
Cons |
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G |
|
---|---|
Check This On Jumia |
|
Price | ₦ 129,000 |
Operating System | Android 12 |
Screen Size | 5.56 inches |
Display Resolution | 720*1612 pixels |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13MP+AI Camera |
Selfie Camera | 8MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good battery, fast charging, quality cameras |
Cons | Screen resolution |
Nokia G11 Plus 6.52 4GB + 64GB, 5000mAh (Dual Sim) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 104,000 |
Operating System | Android |
Screen Size | 6.52 inches |
Display Resolution | 720 x 1600 pixels |
Processor | MediaTek Helio G25 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 3GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, price, build quality |
Cons | N/A |
Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦, 152,000 |
Operating System | Android |
Screen Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | ARM |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50M/AF+2M+QVGA with Quad-Flash Light |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance |
Cons | None |
Samsung Galaxy A04, 6.5, 64GB + 4GB RAM (Dual SIM), 50MP, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 100,000 |
Operating System | Android |
Screen Size | 6.5 inches |
Display Resolution | |
Processor | Octacore |
GPU | yES |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 50MP + 2MP + 2MP |
Selfie Camera | 5MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Cameras, Storage, Performance |
Cons | None |
Realme C55 6.72'', 8GB RAM + 256GB ROM, Dual Sim, 64MP, 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 160,000 |
Operating System | Android |
Screen Size | 6.72 inches |
Display Resolution | hd |
Processor | Mediatek |
GPU | ARM |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 64MP |
Selfie Camera | 32MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Battery life, build quality, performance |
Cons | Might be expensive for some people |
Infinix ZERO 5 PRO |
|
---|---|
See This Price Deal |
|
Price | ₦ 124,000 |
OS | Android 7.0 Nougat with XOS Hummingbird v3.0 |
Screen Size | 5.98 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
GPU | Mali |
RAM | 6GB |
Storage Space | 128GB |
Expansion Slot | 64GB |
Primary Camera | 12MP+13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4350mAh |
Connectivity | 4G LTE |
Pros | Storage, Battery, Performance, Cameras, Design |
Cons | NA |
Apple iPhone 6 |
|
---|---|
See This Price Deal |
|
Price | ₦ 85,899 |
OS | Apple iOS 8 |
Screen Size | 4.7 inches |
Display Resolution | 1334 x 750 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | 8 megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 1810mAh |
Connectivity | 4G |
Pros | Design, Price, Performance |
Cons | NA |
Samsung Galaxy C9 Pro |
|
---|---|
Check This Price Offer |
|
Price | ₦ 154,699 |
OS | Android 6.0 Marshmallow |
Screen Size | 6.0 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa-core |
GPU | Adreno |
RAM | 6GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Primary Camera | 16 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4,000 mAh |
Connectivity | 4G LTE |
Pros | Price, Display Quality, Cameras |
Cons | None |
Tecno Phantom 8 |
|
---|---|
Check This Jumia Price Offer |
|
Price | ₦ 124,000 |
OS | Android 7.0 Nougat |
Screen Size | 5.7 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | 2.6GHz Octa-core |
GPU | Mali |
RAM | 6GB |
Storage Space | 64GB |
Expansion Slot | 128GB |
Main Camera | 12MP + 13MP |
Selfie Camera | 20 megapixels |
Battery | 3500mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Design, Battery, Design |
Cons | NA |
Apple iPhone 6 Plus |
|
---|---|
See This Price Deal |
|
Price | ₦ 101,699 |
OS | Apple iOS 8 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | 8 megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 2915mAh |
Connectivity | 4G |
Pros | Camera Quality, Design, Price, Performance |
Cons | NA |