Here, we’ll look at Infinix Phone Prices in Nigeria. Over the last 5, years, Infinix smartphones has taken a dominant position. This is not only in Nigeria, but also in Africa. The main reason is this, reasonable price, quality design and reliability.
These handsets, are among the best in the country. In this price list of Infinix phones, I have included the key important specifications. The information, will help you make a buying decision. Personally, I can highly recommend buying an Infinix smartphone. In addition, the company has started to produce flagship handsets such as the Zero 5.
Also See: Latest Samsung Galaxy Mobile Phone Price in Nigeria, in addition to Tecno Smartphones and their Prices in Nigeria.
Infinix Phone Prices in Nigeria (2024):
Latest Infinix Phone | Price |
---|---|
Infinix Note 30 Pro | ₦ 215,000 |
Infinix NOTE 30 | ₦ 180,000 |
Infinix Smart 7 HD | ₦ 70,000 |
Infinix NOTE 30 VIP | ₦ 220,000 |
Infinix ZERO 5 PRO | ₦ 124,000 |
Infinix ZERO 5 (X603) 5.98 Inch LTE | ₦ 105,000 |
Infinix Zero 4 Plus | ₦ 86,900 |
Infinix Hot 30 Play | ₦ 119,500 |
Infinix Hot 30i | ₦ 129,000 |
Infinix Note 11 | ₦, 152,000 |
Infinix Smart 7 Plus | ₦ 83,000 |
The Following are the Best Infinix Mobile Phones in Nigeria (2024):
- Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G
- Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G
- Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh
- Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh
- Infinix NOTE 30 VIP,6.67,256GB +12GB RAM
- Infinix NOTE 30, 6.66 FHD, 256GB + 8GB UP TO 16GB RAM- 64MP, 5000MAH, 4G LTE
- Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM)
- Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh
- Infinix ZERO 5 PRO
- Infinix ZERO 5
- Infinix Zero 4 Plus
- INFINIX SMART X5010
- Infinix Note 4 Pro
- Infinix NOTE 4 (X572)
- Infinix Hot S2
- Infinix Hot 5 Lite
- Infinix Hot 5 (X559)
- Infinix Hot 4 Pro
- Infinix Hot 3 LTE
Infinix Hot 30 Play, 6.82, 8GB RAM, 128GB, 6000mAh, (DUAL SIM), 4G |
|
---|---|
Check This On Jumia |
|
Price | ₦ 119,500 |
Operating System | Android 13 |
Screen Size | 6.82-INCH |
Display Resolution | 720*1640 |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 16MP+AI CAM FRONT |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Long lasting battery, good performance |
Cons | None |
Infinix Hot 30i, 6.6, 8GB RAM, 128GB, 5000mAh, (DUAL SIM), 4G |
|
---|---|
Check This On Jumia |
|
Price | ₦ 129,000 |
Operating System | Android 12 |
Screen Size | 5.56 inches |
Display Resolution | 720*1612 pixels |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
RAM | 8GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 13MP+AI Camera |
Selfie Camera | 8MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good battery, fast charging, quality cameras |
Cons | Screen resolution |
Infinix Note 11, 6.7, 128GB + 4GB RAM (Dual-SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦, 152,000 |
Operating System | Android |
Screen Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels |
Processor | ARM |
GPU | Mali |
RAM | 4GB |
Storage Space | 128GB |
microSD Slot | Yes |
Main Camera | 50M/AF+2M+QVGA with Quad-Flash Light |
Selfie Camera | 16MP |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Large storage, good performance |
Cons | None |
Infinix Note 30 Pro 4G, 6.67, 256GB + 8GB RAM (Dual SIM), 5000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 215,000 |
Operating System | Android 13 |
Screen Size | 6.78 inches |
Display Resolution | 1080 x 2460 pixels |
Processor | MediaTek Dimensity 6080 |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP( S5KHM6SX03-FGX9,1/1.67'' SENSOR, 6P lens, PDAF)+ 2MP+AI CAM |
Selfie Camera | 16MP (FF) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, excellent performance |
Cons | Price |
Infinix NOTE 30 VIP,6.67,256GB +12GB RAM |
|
---|---|
Check This On Jumia |
|
Price | ₦ 220,000 |
Operating System | Android 13 |
Screen Size | 6.67 inches |
Display Resolution | 1080*2400 pixels |
Processor | MediaTek MT6893 |
GPU | ARM Mali-G77 MC9 3D |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 108MP( S5KHM6SX03-FGX9,1/1.67'' SENSOR, 6P lens, AF)+ |
Selfie Camera | 32MP (FF) |
Battery | 5,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Quality display, excellent performance, very good battery life |
Cons | Might be expensive for some people |
Infinix NOTE 30, 6.66 FHD, 256GB + 8GB UP TO 16GB RAM- 64MP, 5000MAH, 4G LTE |
|
---|---|
Check This On Jumia |
|
Price | ₦ 180,000 |
Operating System | Android 13 |
Screen Size | 6.66" |
Display Resolution | 1080*2400 RESOLUTION |
Processor | MEDIATEK HELIO G85 |
GPU | Mali-G57 |
RAM | 8GB |
Storage Space | 256GB |
microSD Slot | Yes |
Main Camera | 64 MP |
Selfie Camera | 16MP |
Battery | 5000MAH |
Connectivity | 4G LTE, Wifi, Bluetooth, USB Type C |
Pros | Good performance, Quality display, Large storage |
Cons | None |
Infinix Smart 7 HD, 6.6", 2GB RAM, 64GB, 5000mAh, 4G(DUAL SIM) |
|
---|---|
Check This On Jumia |
|
Price | ₦ 70,000 |
Operating System | Android 12 |
Screen Size | 6.6" HD+ |
Display Resolution | 720*1612 pixels |
Processor | OCTA-CORE 1.6GHz |
GPU | Yes |
RAM | 2GB |
Storage Space | 64GB |
microSD Slot | Yes |
Main Camera | 8MP+AI LENS |
Selfie Camera | 5MP |
Battery | 5000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good price, Quality cameras, large storage, battery |
Cons | RAM |
Infinix Smart 7 Plus 6.6 HD+, 64GB ROM + 3GB RAM, 6000mAh |
|
---|---|
Check This On Jumia |
|
Price | ₦ 83,000 |
Operating System | Android 12 |
Screen Size | 6.6 INCHES |
Display Resolution | hd Plus |
Processor | OctaCore Processor |
GPU | OctaCore Processor |
RAM | 3GB |
Storage Space | 64 GB |
microSD Slot | Yes |
Main Camera | 13MP Dual Rear AI Camera with Flash |
Selfie Camera | 5MP |
Battery | 6,000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Good performance, Reasonably priced, excellent storage |
Cons | Average display |
Infinix ZERO 5 PRO |
|
---|---|
See This Price Deal |
|
Price | ₦ 124,000 |
OS | Android 7.0 Nougat with XOS Hummingbird v3.0 |
Screen Size | 5.98 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
GPU | Mali |
RAM | 6GB |
Storage Space | 128GB |
Expansion Slot | 64GB |
Primary Camera | 12MP+13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4350mAh |
Connectivity | 4G LTE |
Pros | Storage, Battery, Performance, Cameras, Design |
Cons | NA |
Infinix ZERO 5 |
|
---|---|
See This Price Deal |
|
Price | ₦ 105,000 |
OS | Android 7.0 Nougat |
Screen Size | 5.98 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
GPU | Mali-T830 |
RAM | 6GB |
Storage Space | 64GB |
Expansion Slot | 28GB |
Primary Camera | 12MP+13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4350mAh |
Connectivity | 4G LTE |
Pros | Battery, Performance, Pricing, Design |
Cons | None |
Infinix Zero 4 Plus |
|
---|---|
See This Price Deal |
|
Price | ₦ 86,900 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 128GB |
Primary Camera | 20.7MP + 13 megapixels |
Selfie Camera | 13 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Pros | Camera, Performance, Display, Battery |
Cons | None |
INFINIX SMART X5010 |
|
---|---|
See This Price Deal |
|
Price | ₦ 28,950 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.2Ghz Quad Core Cortex |
GPU | MALI-T720 MP3 450MHz |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 64GB |
Primary Camera | 8 megapixels |
Selfie Camera | 2 megapixels |
Battery | 30600mAh |
Connectivity | 3G |
Pros | Price, Cameras, Display |
Cons | 4G LTE, Cameras |
Infinix Note 4 Pro |
|
---|---|
See This Price Deal |
|
Price | ₦ 69,000 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.7 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | 1.3GHz octa-core MediaTek Helio X10 MT6753 |
GPU | Mali |
RAM | 3GB |
Storage Space | 326GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4500 mAh |
Connectivity | 4G LTE |
Pros | Performance, Battery, Design, Price |
Cons | NA |
Infinix NOTE 4 (X572) |
|
---|---|
See This Price Deal |
|
Price | ₦ 51,500 |
OS | Android 7.0 Nougat |
Screen Size | 5.7-Inch IPS LCD |
Display Resolution | 1920 X 1080 Pixels |
Processor | Octa-Core Cortex 1.3GHZ |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4300mAh |
Connectivity | 4G LTE |
Pros | Price, Battery, Design, Display |
Cons | NA |
Infinix Hot S2 |
|
---|---|
See This Price Deal |
|
Price | ₦ 47,500 |
OS | Android 6.0 Marshmallow + XOS UI |
Screen Size | 5.2-inch HD |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali-T720 MP2 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 13MP + 8 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE |
Pros | Fast Charging, Performance, Pricing |
Cons | None |
Infinix Hot 5 Lite |
|
---|---|
See This Price Deal |
|
Price | ₦ 31,500 |
OS | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 32GB |
Primary Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Infinix Hot 5 (X559) |
|
---|---|
See This Price Deal |
|
Price | ₦ 37,500 |
OS | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G |
Pros | Price, Design, Cameras, Display |
Cons | No 4G LTE |
Infinix Hot 4 Pro |
|
---|---|
See This Price Deal |
|
Price | ₦ 46,000 |
OS | Android 6 Marshmallow + XOS |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali-400 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Pros | Fast Charge, Battery, Display, Cameras, pricing |
Cons | OS |
Infinix Hot 3 LTE |
|
---|---|
See This Price Deal |
|
Price | ₦ 35,000 |
OS | Android 5.1 Lollipop |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 32GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE |
Pros | Good Performance, Battery, Camera |
Cons | None |