
Here, you’ll find Huawei Phone prices in Nigeria. Speaking of design and performance, Huawei smartphones are one of the best in this category. Not only that, but they also come at a fair and affordable price. In this price list of Huawei phones in Nigeria, there is a wide range of handsets. From affordable ones to flagship devices (mate series). What I also like about Huawei handsets, is the fact that they have a thin profile, sleek and elegant is what I mean.
See Also: Tecno Mobile Phone Price List in Nigeria in addition to Latest Samsung Galaxy Mobile Phone Price List in Nigeria.
Huawei Phone Prices in Nigeria (2024):
| Latest Huawei Phone | Price |
|---|---|
| Huawei G Power | ₦ 46,500 |
| Huawei GR5 | ₦ 97,000 |
| Huawei GR5 Mini | ₦ 68,000 |
| Huawei Honor 6X | ₦ 46,999 |
| HUAWEI Mate 8 ( NXT-AL10 ) | ₦ 200,000 |
| Huawei P8 Lite | ₦ 62,970 |
| Huawei Y3 | ₦ 32,000 |
| Huawei Y3 Lite 4 | ₦ 27,870 |
| Huawei Y3II | ₦ 18,000 |
| Huawei Y5II | ₦ 36,700 |
| Huawei Y6 ii | ₦ 54,500 |
| Huawei Y7 Prime | ₦ 82,000 |
The Following are the Best Huawei Mobile Phones in Nigeria (2024):
Huawei G Power |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 46,500 |
| OS | Android 5.1 Lollipop |
| Screen Size | 5.0 inches |
| Display Resolution | 720 x 1280 pixels |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 2GB |
| Storage Space | 16GB |
| microSD Slot | 256GB |
| Primary Camera | 12 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 4000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Price, Display |
| Cons | Na |
Huawei GR5 |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 97,000 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.0 inches |
| Display Resolution | 1920 X 1080 pixels |
| Processor | Octa-Core(Quad Core 2.1 GHz + Quad Core 1.7 GHz) |
| GPU | Mali |
| RAM | 3GB |
| Storage Space | 32GB |
| microSD Slot | 256GB |
| Primary Camera | 12 MP + 2 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3340 mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Storage, Dual Sim |
| Cons | NA |
Huawei GR5 Mini |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 68,000 |
| OS | Android M |
| Screen Size | 5.2 inches |
| Display Resolution | 1920 X 1080 pixels |
| Processor | Kirin650 (4*2.0GHz+4*1.7GHz) |
| GPU | Mali |
| RAM | 2GB |
| Storage Space | 16GB |
| microSD Slot | 256GB |
| Primary Camera | 13 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Design, Screen Quality |
| Cons | NA |
Huawei Honor 6X |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 46,999 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.5 inches |
| Display Resolution | 1920 X 1080 pixels |
| Processor | Hisilicon Kirin 655 Octa Core 2.1GHz |
| GPU | Mali-T830 MP2 |
| RAM | 3GB |
| Storage Space | 32GB |
| microSD Slot | 128GB |
| Primary Camera | 12 + 2 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3340mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Display Quality, Cameras |
| Cons | NA |
Huawei Honor 7X |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 92,592 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.93 inches |
| Display Resolution | 2040 x 1080 pixels |
| Processor | Kirin 659 Octa Core 2.36GHz |
| GPU | Mali |
| RAM | 4GB |
| Storage Space | 64GB |
| microSD Slot | 256GB |
| Primary Camera | 16.0MP + 2.0 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 4000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Battery, Performance |
| Cons | NA |
Huawei Honor 8 Lite |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 59,599 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.2 inches |
| Display Resolution | 1920 X 1080 pixels |
| Processor | Octa-core (4x2.1 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| RAM | 3GB |
| Storage Space | 32GB |
| microSD Slot | 256GB |
| Primary Camera | 12 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Display |
| Cons | NA |
HUAWEI Mate 8 |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 200,000 |
| OS | Android 7.0 Nougat |
| Screen Size | 6.0 inches |
| Display Resolution | 1920 X 1080 pixels |
| Processor | Hisilicon Kirin 950 2.3GHz, Octa Core |
| GPU | Mali |
| RAM | 4GB |
| Storage Space | 64GB |
| microSD Slot | 128GB |
| Primary Camera | 16 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 4000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Design, Cameras, Price,Performance |
| Cons | Size |
Huawei Mate 9 |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 234,400 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.9 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | Octa-core (Quad Core 2.4 GHz + Quad Core 1.8 GHz) |
| GPU | Mali |
| RAM | 4GB |
| Storage Space | 64GB |
| microSD Slot | 256GB |
| Primary Camera | 20 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 4000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Storage, Battery, Performance, Cameras |
| Cons | None |
Huawei Mate 10 |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 250,000 |
| OS | Android 8.0 Oreo |
| Screen Size | 5.9 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | Octa-core (Quad Core 2.4 GHz + Quad Core 1.8 GHz) |
| GPU | Mali |
| RAM | 4GB |
| Storage Space | 64GB |
| microSD Slot | 256GB |
| Primary Camera | 20 MP + 12 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 4000 mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Design, Price |
| Cons | NA |
Huawei Mate 10 Pro |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 350,000 |
| OS | Android 8.0 (Oreo) |
| Screen Size | 6.0 inches |
| Display Resolution | QHD |
| Processor | Octa-core (Quad Core 2.4 GHz + Quad Core 1.8 GHz) |
| GPU | Mali |
| RAM | 6GB |
| Storage Space | 128GB |
| microSD Slot | 256GB |
| Primary Camera | 20 MP + 12 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 4000 mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Display, Performance |
| Cons | Price |
HUAWEI MATE S |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 128,000 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.5 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | Hisilicon Kirin 935 64bit Octa Core ( 4 x 1.5GHz, 4 x 2.2GHz ) |
| GPU | Mali |
| RAM | 3GB |
| Storage Space | 32GB |
| microSD Slot | 256GB |
| Primary Camera | 13 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 2700mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Display, Quality, Cameras |
| Cons | price |
Huawei P8 |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 146,280 |
| OS | Android 5.0 Lollipop |
| Screen Size | 5.2 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | Octa-Core 2Ghz |
| GPU | Mali |
| RAM | 3GB |
| Storage Space | 16GB |
| microSD Slot | 64GB |
| Primary Camera | 13 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 2680mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Price, Performance, Display |
| Cons | NA |
Huawei P8 Lite |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 62,970 |
| OS | Android 4.4.4 Kitkat |
| Screen Size | 5.0 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 2GB |
| Storage Space | 16GB |
| microSD Slot | 256GB |
| Primary Camera | 13 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 22000mAh |
| Connectivity | 3G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Display Quality |
| Cons | OS |
Huawei P9 Plus |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 250,000 |
| OS | Android 6.0 Marshmallow |
| Screen Size | 5.5 inches |
| Display Resolution | 1920 X 1080 pixels |
| Processor | HUAWEI Kirin 955 Octa-core |
| GPU | Mali |
| RAM | 4GB |
| Storage Space | 64GB |
| microSD Slot | 256GB |
| Primary Camera | 12MP + 12 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3400mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Display |
| Cons | NA |
Huawei P10 Lite |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 99,900 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.2 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | HUAWEI Kirin 658 Octa Core Processor |
| GPU | Mali |
| RAM | 4GB |
| Storage Space | 64GB |
| microSD Slot | 256GB |
| Primary Camera | 12 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Price, Display, Battery |
| Cons | None |
Huawei P10 Plus |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 200,490 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.5 inches |
| Display Resolution | 560x1440 pixels |
| Processor | quad-core |
| GPU | Mali |
| RAM | 6GB |
| Storage Space | 64GB |
| microSD Slot | 256GB |
| Primary Camera | 20 megapixels |
| Selfie Camera | 8 megapixels |
| Battery | 3750mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Design, Storage |
| Cons | None |
Huawei Y3 |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 32,000 |
| OS | Android 6 Marshmallow |
| Screen Size | 5.0 inches |
| Display Resolution | 720 x 1280 pixels |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 1GB |
| Storage Space | 8GB |
| microSD Slot | 256GB |
| Primary Camera | 13 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 2800mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Pricing, Design |
| Cons | Storage |
Huawei Y3 Lite |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 27,870 |
| OS | Android 4.4 Kitkat |
| Screen Size | 4.0 inches |
| Display Resolution | FWVGA |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 512MB |
| Storage Space | 4GB |
| microSD Slot | 32GB |
| Primary Camera | 5 megapixels |
| Selfie Camera | 2 megapixels |
| Battery | 1800mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Price |
| Cons | Storage |
Huawei Y3II |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 18,000 |
| OS | Android OS, v5.1 (Lollipop) |
| Screen Size | 4.5 inches |
| Display Resolution | 720 x 1280 pixels |
| Processor | 1.0GHz quad-core |
| GPU | Mali |
| RAM | 1GB |
| Storage Space | 8GB |
| microSD Slot | 256GB |
| Primary Camera | 5 megapixels |
| Selfie Camera | 2 megapixels |
| Battery | 2100mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Price, Display |
| Cons | Storage |
Huawei Y5II |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 36,700 |
| OS | Android 7.0 Nougat |
| Screen Size | 6.0 inches |
| Display Resolution | 720 x 1280 pixels |
| Processor | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| RAM | 1GB |
| Storage Space | 16GB |
| microSD Slot | 256GB |
| Primary Camera | 8 megapixels |
| Selfie Camera | 2 megapixels |
| Battery | 2200mAh |
| Connectivity | 3G, Wifi, Bluetooth, USB |
| Pros | Price, Design |
| Cons | Battery Capacity |
Huawei Y6 ii |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 54,500 |
| OS | Android v 6.0 Marshmallow |
| Screen Size | 5.5 inches |
| Display Resolution | 720 x 1280 pixels |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 2GB |
| Storage Space | 16GB |
| microSD Slot | 256GB |
| Primary Camera | 12 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 3000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Price, Design, Battery |
| Cons | NA |
Huawei Y7 Prime |
|
|---|---|
![]() See This Jumia Price Offer |
|
| Price | ₦ 82,000 |
| OS | Android 7.0 Nougat |
| Screen Size | 5.5 inches |
| Display Resolution | 720 x 1280 pixels |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 3GB |
| Storage Space | 32GB |
| microSD Slot | 256GB |
| Primary Camera | 13 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 4000mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Battery Capacity, Performance |
| Cons | None |





















