
What are the Apple iPhone prices in Nigeria? iPhone, is synonymous with class. The smartphone, is one of the best designed and performing device. In addition, they also have a very good resale value in Nigeria.
In this iPhone price list in Nigeria, we’ll take a look at all the models from the 5C. These mobile phones, generally, commands attention everywhere you go. That is why they are a bit expensive compared to their android counterparts. In addition, iOS, the operating system of iPhone, is refined, user friendly and more secure. For those reasons, I can recommend buying an Apple iPhone in Nigeria.
See also: Samsung Galaxy Phone Prices in Nigeria, in addition to Latest Infinix Mobile Price List in Nigeria.
Apple iPhone Price in Nigeria (2024):
| Latest iPhone | Price |
|---|---|
| Apple iPhone 15 Pro Max | ₦ 1,580,000 |
| Apple IPhone XR | ₦ 280,000 |
| Apple IPhone 6s | ₦ 118,699 |
| Apple IPhone 14 | ₦ 830,000 |
| Apple iphone 13 pro | ₦ 850,000 |
| Apple IPhone 6s Plus | ₦ 138,699 |
| Apple iPhone 7 128GB | ₦ 256,000 |
| Apple iPhone 7 Plus | ₦ 309,599 |
| Apple IPhone 8 | ₦ 265,900 |
| Apple IPhone 8 Plus | ₦ 390,000 |
| Apple IPhone X | ₦ 409,000 |
| Apple iPhone 11 PRO | ₦ 520,000 |
| Apple IPhone 12 | ₦ 490,000 |
| Apple IPhone 13 Mini | ₦ 600,000 |
The Following are the Best iPhones in Nigeria (2024):
- Apple iPhone 11 PRO 256GB +4GB RAM, 5.8'' Inches
- Apple IPhone 12 - Green - 256GB HDD- 4GB RAM
- Apple IPhone XR 64GB HDD - 3 GB RAM
- Apple IPhone 13 Mini -Midnight - 128GB HDD - 4 GB RAM
- Apple iphone 13 pro 128gb
- Apple IPhone 14 - Purple - 128GB HDD - 6GB RAM
- Apple iPhone 15 Pro Max 256GB Blue Titanium
- Apple iPhone 6
- Apple iPhone 6 Plus
- Apple IPhone 6s
- Apple IPhone 6s Plus
- Apple iPhone 7
- Apple iPhone 7 Plus
- Apple IPhone 8
- Apple IPhone 8 Plus
- Apple IPhone X
Apple iPhone 11 PRO 256GB +4GB RAM, 5.8'' Inches |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 520,000 |
| Operating System | iOS |
| Screen Size | 5.8 inches |
| Display Resolution | 1125 x 2436 pixels |
| Processor | Apple A13 Bionic |
| GPU | Apple GPU |
| RAM | 4GB |
| Storage Space | 256GB |
| microSD Slot | No |
| Main Camera | 12 megapixels |
| Selfie Camera | 12 megapixels |
| Battery | 3046 mAh |
| Connectivity | 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Cameras |
| Cons | Price |
Apple IPhone 12 - Green - 256GB HDD- 4GB RAM |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 490,000 |
| Operating System | IOS |
| Screen Size | 6.1 inches |
| Display Resolution | 1170 x 2532 pixels |
| Processor | Apple A14 Bionic |
| GPU | Apple GPU |
| RAM | 4GB |
| Storage Space | 256GB |
| microSD Slot | No |
| Main Camera | 12 megapixels |
| Selfie Camera | 12 megapixels |
| Battery | 2815 mAh |
| Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
| Pros | Cameras |
| Cons | None |
Apple IPhone XR 64GB HDD - 3 GB RAM |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 280,000 |
| Operating System | IOS |
| Screen Size | 6.1 inches |
| Display Resolution | 828 x 1792 pixels |
| Processor | Apple A12 Bionic |
| GPU | Apple GPU |
| RAM | 3GB |
| Storage Space | 64GB |
| microSD Slot | No |
| Main Camera | 12 megapixels |
| Selfie Camera | 12 megapixels |
| Battery | 2942 mAh |
| Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
| Pros | Cameras |
| Cons | None |
Apple IPhone 13 Mini -Midnight - 128GB HDD - 4 GB RAM |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 600,000 |
| Operating System | IOS |
| Screen Size | 5.4 INCHES |
| Display Resolution | 1080 x 2340 pixels |
| Processor | Apple A15 Bionic |
| GPU | Apple GPU |
| RAM | 4GB |
| Storage Space | 128GB |
| microSD Slot | No |
| Main Camera | 12 Megapixels |
| Selfie Camera | 12 Megapixels |
| Battery | 2438 mAh |
| Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
| Pros | Cameras, Performance |
| Cons | Price |
Apple iphone 13 pro 128gb |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 850,000 |
| Operating System | IOS |
| Screen Size | 6.1 inches |
| Display Resolution | 1170 x 2532 pixels |
| Processor | Apple A15 Bionic |
| GPU | Apple GPU |
| RAM | 6GB |
| Storage Space | 128GB |
| microSD Slot | No |
| Main Camera | 12 megapixels |
| Selfie Camera | 12 megapixels |
| Battery | 3095 mAh |
| Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
| Pros | Cameras, Performance |
| Cons | None |
Apple IPhone 14 - Purple - 128GB HDD - 6GB RAM |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 830,000 |
| Operating System | iOs |
| Screen Size | 6.1 inches |
| Display Resolution | 1170 x 2532 pixels |
| Processor | Apple A15 Bionic |
| GPU | Apple GPU |
| RAM | 6GB |
| Storage Space | 128GB |
| microSD Slot | No |
| Main Camera | 12 MEGAPIXELS |
| Selfie Camera | 12 MEGAPIXELS |
| Battery | 3279 mAh |
| Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, Quality display, Large storage |
| Cons | Price |
Apple iPhone 15 Pro Max 256GB Blue Titanium |
|
|---|---|
![]() Check This On Jumia |
|
| Price | ₦ 1,580,000 |
| Operating System | iOs |
| Screen Size | 6.12 inches |
| Display Resolution | 1290 x 2796 pixels |
| Processor | Apple A17 Pro |
| GPU | Apple GPU |
| RAM | 8GB |
| Storage Space | 256GB |
| microSD Slot | None |
| Main Camera | 48 megapixels |
| Selfie Camera | 12 megapixels |
| Battery | 4441 mAh |
| Connectivity | 5G, 4G LTE, Wifi, Bluetooth, USB |
| Pros | Performance, cameras |
| Cons | None |
Apple iPhone 6 |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 85,899 |
| OS | Apple iOS 8 |
| Screen Size | 4.7 inches |
| Display Resolution | 1334 x 750 pixels |
| Processor | Dual core 1.4 GHz Apple A8 chipset |
| GPU | PowerVR GX6450 |
| RAM | 1GB |
| Storage Space | 16/32/64GB |
| Expansion Slot | Na |
| Camera | 8 megapixels |
| Selfie Camera | 1.2 megapixels |
| Battery | 1810mAh |
| Connectivity | 4G |
| Pros | Design, Price, Performance |
| Cons | NA |
Apple iPhone 6 Plus |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 101,699 |
| OS | Apple iOS 8 |
| Screen Size | 5.5 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | Dual core 1.4 GHz Apple A8 chipset |
| GPU | PowerVR GX6450 |
| RAM | 1GB |
| Storage Space | 16/32/64GB |
| Expansion Slot | Na |
| Camera | 8 megapixels |
| Selfie Camera | 1.2 megapixels |
| Battery | 2915mAh |
| Connectivity | 4G |
| Pros | Camera Quality, Design, Price, Performance |
| Cons | NA |
Apple IPhone 6s |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 118,699 |
| OS | Apple iOS 9 |
| Screen Size | 4.7 inches |
| Display Resolution | 750 x 1334 pixels |
| Processor | Apple A9 Chipset |
| GPU | PowerVR |
| RAM | 2GB |
| Storage Space | 16*/32/64/128GB |
| Expansion Slot | None |
| Rear Camera | 12 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 1715mAh |
| Connectivity | 4G |
| Pros | Performance, Price, Quality |
| Cons | None |
Apple IPhone 6s Plus |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 138,699 |
| OS | Apple iOS 9 |
| Screen Size | 5.5 inches |
| Display Resolution | 750 x 1334 pixels |
| Processor | Apple A9 Chipset |
| GPU | PowerVR |
| RAM | 2GB |
| Storage Space | 16*/32/64/128GB |
| Expansion Slot | None |
| Camera | 12 megapixels |
| Selfie Camera | 5 megapixels |
| Battery | 2750mAh |
| Connectivity | 4G |
| Pros | Performance, Price, Quality |
| Cons | None |
Apple iPhone 7 |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 256,000 |
| OS | Apple iOS 10 |
| Screen Size | 4.7 inches |
| Display Resolution | 1080 x 1920 pixels |
| Processor | Apple A10 |
| GPU | A10 |
| RAM | 2GB |
| Storage Space | 128GB |
| Expansion Slot | None |
| Camera | 12 megapixels |
| Selfie Camera | 7 megapixels |
| Battery | 20 Hours |
| Connectivity | 4G |
| Pros | Premium Design, Quality Cameras, Good Display |
| Cons | NA |
Apple iPhone 7 Plus |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 309,599 |
| OS | Apple iOS 10 |
| Screen Size | 4.7 inches |
| Display Resolution | 1080 x 1920 pixels |
| Processor | Apple A10 |
| GPU | A10 |
| RAM | 3GB |
| Storage Space | 128GB |
| Expansion Slot | None |
| Camera | 12 megapixels |
| Selfie Camera | 7 megapixels |
| Battery | 25 Hours |
| Connectivity | 4G |
| Pros | Premium Design, Good Display |
| Cons | NA |
Apple IPhone 8 |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 265,900 |
| OS | Apple iOS 11 |
| Screen Size | 4.7 inches |
| Display Resolution | 1334 X 750-pixels |
| Processor | A11 Bionic Chip |
| GPU | A11 |
| RAM | 2GB |
| Storage Space | 64GB |
| Expansion Slot | No |
| Camera | 12 megapixels |
| Selfie Camera | 7 megapixels |
| Battery | NA |
| Connectivity | 4G |
| Pros | Camera quality, Compact, premium design, performance |
| Cons | None |
Apple IPhone 8 Plus |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 390,000 |
| OS | Apple iOS 11 |
| Screen Size | 5.5 inches |
| Display Resolution | 1920 x 1080 pixels |
| Processor | Apple A11 Bionic Hexa-core |
| GPU | Bionic Chip |
| RAM | 3GB |
| Storage Space | 256GB |
| Expansion Slot | No |
| Camera | 12 megapixels |
| Selfie Camera | 7 megapixels |
| Battery | NA |
| Connectivity | 4G |
| Pros | Design, Performance, Camera, Quality |
| Cons | NA |
Apple IPhone X |
|
|---|---|
![]() See This Price Deal |
|
| Price | ₦ 409,000 |
| OS | Apple iOS 11 |
| Screen Size | 5.8 inches |
| Display Resolution | 2436 * 1125 pixels |
| Processor | 1.3GHz quad-core |
| GPU | Mali |
| RAM | 3GB |
| Storage Space | 256GB |
| Expansion Slot | None |
| Main Camera | 12 megapixels |
| Selfie Camera | 7 megapixels |
| Battery | 21 hours |
| Connectivity | 4G |
| Pros | Design, Performance, Camera Quality, Display |
| Cons | Pricing |















